<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flexware Innovation &#187; Manufacturing</title>
	<atom:link href="http://www.flexwareinnovation.com/category/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexwareinnovation.com</link>
	<description>Manufacturing Intelligence Solutions</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Food for Thought</title>
		<link>http://www.flexwareinnovation.com/blog/2012/01/26/food-for-thought/</link>
		<comments>http://www.flexwareinnovation.com/blog/2012/01/26/food-for-thought/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:10:39 +0000</pubDate>
		<dc:creator>Scott Whitlock</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.flexwareinnovation.com/blog/2012/01/26/food-for-thought/</guid>
		<description><![CDATA[I recently read an article in the Jan/Feb issue of the APICS magazine about our future manufacturing workforce.&#160; The article basically says we will be OK and have enough future manufacturing professionals because of the training people are getting in the fast-food industry.&#160; I couldn’t agree more.&#160; I have long believed that places like Wendy’s [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an article in the Jan/Feb issue of the <a href="http://www.apics.org">APICS</a> magazine about our future manufacturing workforce.&#160; The article basically says we will be OK and have enough future manufacturing professionals because of the training people are getting in the fast-food industry.&#160; I couldn’t agree more.&#160; I have long believed that places like Wendy’s and McDonalds are basically small manufacturing facilities.&#160; The next time you order at a place like this, watch the one piece flow, the customized orders, and the takt time being tracked on the displays.&#160; There is a lot we can learn from these fast-paced, small lot-sized operations.&#160; Just some food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexwareinnovation.com/blog/2012/01/26/food-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexware Innovation Celebrates 15 Years!!</title>
		<link>http://www.flexwareinnovation.com/blog/2011/10/03/flexware-innovation-celebrates-15-years/</link>
		<comments>http://www.flexwareinnovation.com/blog/2011/10/03/flexware-innovation-celebrates-15-years/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:02:47 +0000</pubDate>
		<dc:creator>Scott Whitlock</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.flexwareinnovation.com/blog/2011/10/03/flexware-innovation-celebrates-15-years/</guid>
		<description><![CDATA[Flexware celebrated 15 years in business on August 1st, 2011.&#160; Last week friends and customers joined the Flexware team at The Fort Golf Course for a fun day of golf and fellowship.&#160; Thank you to all of our customers and partners for your friendship over the years!]]></description>
			<content:encoded><![CDATA[<p>Flexware celebrated 15 years in business on August 1st, 2011.&#160; Last week friends and customers joined the Flexware team at The Fort Golf Course for a fun day of golf and fellowship.&#160; Thank you to all of our customers and partners for your friendship over the years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexwareinnovation.com/blog/2011/10/03/flexware-innovation-celebrates-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbelievable Power&#8211;Android Phone</title>
		<link>http://www.flexwareinnovation.com/blog/2011/06/10/unbelievable-powerandroid-phone/</link>
		<comments>http://www.flexwareinnovation.com/blog/2011/06/10/unbelievable-powerandroid-phone/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:51:54 +0000</pubDate>
		<dc:creator>Scott Whitlock</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.flexwareinnovation.com/blog/2011/06/10/unbelievable-powerandroid-phone/</guid>
		<description><![CDATA[I am a technology enthusiast and have enjoyed trying many phones over the years.  Windows Phones, Blackberry, iPhone, and now a new Samsung Droid Charge from Verizon Wireless.  Normally it takes a couple days to get everything “synced” back up – email, contacts, calendar, etc.  I got the phone last night at 8pm, and I [...]]]></description>
			<content:encoded><![CDATA[<p>I am a technology enthusiast and have enjoyed trying many phones over the years.  Windows Phones, Blackberry, iPhone, and now a new Samsung Droid Charge from Verizon Wireless.  Normally it takes a couple days to get everything “synced” back up – email, contacts, calendar, etc.  I got the phone last night at 8pm, and I was completely back up and running by noon today.  The technology is amazing!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexwareinnovation.com/blog/2011/06/10/unbelievable-powerandroid-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency&#8211;a lesson from mowing</title>
		<link>http://www.flexwareinnovation.com/blog/2011/05/10/efficiencya-lesson-from-mowing/</link>
		<comments>http://www.flexwareinnovation.com/blog/2011/05/10/efficiencya-lesson-from-mowing/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:22:00 +0000</pubDate>
		<dc:creator>Scott Whitlock</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.flexwareinnovation.com/blog/2011/05/10/efficiencya-lesson-from-mowing/</guid>
		<description><![CDATA[My son, now 11 years old, has started mowing the lawn with the push mower.&#160; The first time, I had mad a couple trips around the lawn carving out the edges, when he came out and said, “can I try it?”&#160; I said “sure” and let him start taking a few passes.&#160; I gave him [...]]]></description>
			<content:encoded><![CDATA[<p>My son, now 11 years old, has started mowing the lawn with the <em>push mower</em>.&#160; The first time, I had mad a couple trips around the lawn carving out the edges, when he came out and said, “can I try it?”&#160; I said “sure” and let him start taking a few passes.&#160; I gave him some guidance and made sure he was safe and let him go.&#160; Can you believe he finished the entire yard?</p>
<p>The next week, I came home from work and the yard was mowed…I have been replaced.&#160; This is cool.</p>
<p>Last night, he came home from practice at 7:45pm and wanted to get it done before it got dark.&#160; This was the most supervision time I have had so I decided to observe.</p>
<p>I had to remind him that all those turns are causing him to waste energy and lose where he was. (It was getting dark as I was leaning on the rake watching him with pride)&#160; I explained that keeping the mower moving forward even if he was following the curve of the yard was a more efficient way to get it done and know where you were.</p>
<p>I accused him of dancing with the mower instead of just pushing it.&#160; You can re-learn lessons from just about everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexwareinnovation.com/blog/2011/05/10/efficiencya-lesson-from-mowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Grad Poised to Impact Manufacturing IT Industry</title>
		<link>http://www.flexwareinnovation.com/blog/2010/03/29/purdue-grad-poised-to-impact-manufacturing-it-industry/</link>
		<comments>http://www.flexwareinnovation.com/blog/2010/03/29/purdue-grad-poised-to-impact-manufacturing-it-industry/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:06:13 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.flexwareinnovation.com/?p=553</guid>
		<description><![CDATA[“I missed you in February of 2006. I hope I don’t miss you now,” wrote Scott Whitlock, president of Flexware Innovation, in a personal letter that Greg Stevens read daily for months before joining Flexware.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-554" href="http://www.flexwareinnovation.com/manufacturing/purdue-grad-poised-to-impact-manufacturing-it-industry/attachment/greg-stevens2/"><img class="alignright size-medium wp-image-554" style="border: 1px solid black; margin: 5px;" title="Greg Stevens2" src="http://www.flexwareinnovation.com/wp-content/uploads/2010/03/Greg-Stevens2-270x258.jpg" alt="Greg Stevens" width="270" height="258" /></a>Greg Stevens, a 2006 Industrial Engineering Purdue graduate, is well on his way to impact the Manufacturing IT industry as Flexware Innovation’s new Manufacturing IT Consultant.</p>
<p>“I missed you in February of 2006. I hope I don’t miss you now,” wrote <a href="http://www.flexwareinnovation.com/basics/management-team/">Scott Whitlock</a>, president of Flexware Innovation, in a personal letter that Greg Stevens read daily for months before joining Flexware.</p>
<p>Rewind to 2005: As an undergraduate at Purdue, Stevens reached out to Whitlock in hopes of securing a position at Flexware. The timing wasn’t right, and neither was it in 2009, when Stevens chose another job over a Flexware offer.</p>
<p>But, as the saying goes, the third time is a charm: That letter Whitlock wrote several months earlier—which spoke of family values, people above profits, Stevens’ fit and immediate impact on Flexware’s leadership—echoed in Stevens’ mind. “I finally had to change course and chase down the opportunity,” said Stevens. Whitlock was glad to revive the offer.</p>
<p>In his new role, Stevens serves as an advisor to top Midwest manufacturing companies, helping them integrate all parts of their manufacturing operations. The goal? <a href="http://www.flexwareinnovation.com/manufacturing-it/">Reducing cycle times, banishing productivity black holes and uncovering new profit opportunities</a> for Flexware’s clients. It’s all part of a custom-built strategy that’s attracted a slew of manufacturing “giants”—from pharmaceuticals to automakers to chocolatiers—to Flexware’s impressive <a href="http://www.flexwareinnovation.com/expertise/">client list</a>.</p>
<p>“Greg is critical to our health, growth and longevity,” said Whitlock, citing the young professional’s blend of technical and people skills. “Having been in this business for a long time and seeing lots of people succeed and fail,” Whitlock added, “I can say Greg would’ve had a bright career whether or not he chose Flexware. But I’m certainly glad he’s on our team.”</p>
<p>Thankfully, it’s a much easier alternative to the “Plan B” Whitlock alluded to in that famed letter: Cloning Stevens.</p>
<p><span style="color: #999999;">&gt;&gt; <em>Reach Greg at <a href="mailto:greg.stevens@flexwareinnovation.com">greg.stevens@flexwareinnovation.com</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexwareinnovation.com/blog/2010/03/29/purdue-grad-poised-to-impact-manufacturing-it-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Process Graphic Dead, or Just Dying?</title>
		<link>http://www.flexwareinnovation.com/blog/2010/03/23/is-the-process-graphic-dead-or-just-dying/</link>
		<comments>http://www.flexwareinnovation.com/blog/2010/03/23/is-the-process-graphic-dead-or-just-dying/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:08:29 +0000</pubDate>
		<dc:creator>Greg Stevens</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.flexwareinnovation.com/?p=546</guid>
		<description><![CDATA[The newest generation of manufacturing engineers and operators have, for the most part, grown up with ubiquitous access to computers and the internet. They are more tech-savvy than the previous generation, and the applications that they use on a daily basis have trained them to just expect things to work. These applications have also trained [...]]]></description>
			<content:encoded><![CDATA[<p>The newest generation of manufacturing engineers and operators have, for the most part, grown up with ubiquitous access to computers and the internet. They are more tech-savvy than the previous generation, and the applications that they use on a daily basis have trained them to just expect things to work. These applications have also trained them to consume information in a new way…think Web 2.0. As the MES space has formed over the last decade, the methods by which MES is delivered have been very fragmented.</p>
<p>Reasons that MES functionality wasn’t deployed in the existing HMI applications:</p>
<ul>
<li>MES applications were built using newer technologies, and the older HMI platforms were not capable of running them</li>
<li>HMI application was deemed to be critical to the operation, which led to fear of causing downtime due to stability concerns regarding the newer, unproven MES</li>
<li>There were different audiences for each system, and operators were not expected to interact directly with the MES</li>
<li>Last, but not least, integration was too costly</li>
</ul>
<p>As more and more plant floor applications are built with MES in mind from the very beginning, and as operators are expected to take a bigger role in managing the data associated with manufacturing, will the process graphic be relegated to the “troubleshoot” link for use only when things are not going as planned?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexwareinnovation.com/blog/2010/03/23/is-the-process-graphic-dead-or-just-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom vs. COTS (Commercial-off-the-shelf)</title>
		<link>http://www.flexwareinnovation.com/blog/2010/03/16/custom-vs-cots-commercial-off-the-shelf/</link>
		<comments>http://www.flexwareinnovation.com/blog/2010/03/16/custom-vs-cots-commercial-off-the-shelf/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:10:52 +0000</pubDate>
		<dc:creator>Scott Whitlock</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[custom software]]></category>
		<category><![CDATA[manufacturing software]]></category>
		<category><![CDATA[MES]]></category>
		<category><![CDATA[MES software]]></category>

		<guid isPermaLink="false">http://www.flexwareinnovation.com/manufacturing/custom-vs-cots-commercial-off-the-shelf/</guid>
		<description><![CDATA[I am talking about software solutions in the manufacturing space.&#160; This is a constant battle in our field.&#160; There is a happy medium somewhere…larger organizations want standards so they can train people.&#160; Smaller organizations usually build custom solutions out of VBA macros and small applications their in-house IT folks know how to write. At the [...]]]></description>
			<content:encoded><![CDATA[<p>I am talking about software solutions in the manufacturing space.&#160; This is a constant battle in our field.&#160; There is a happy medium somewhere…larger organizations want standards so they can train people.&#160; Smaller organizations usually build custom solutions out of VBA macros and small applications their in-house IT folks know how to write.</p>
<p>At the end of the day, every manufacturing software solution has to have customization in order to work the way the customer works.&#160; The key is to build a solution that more than one person can own, maintain and improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexwareinnovation.com/blog/2010/03/16/custom-vs-cots-commercial-off-the-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farms and Manufacturing Systems</title>
		<link>http://www.flexwareinnovation.com/blog/2009/12/01/farms-and-manufacturing-systems/</link>
		<comments>http://www.flexwareinnovation.com/blog/2009/12/01/farms-and-manufacturing-systems/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:20:49 +0000</pubDate>
		<dc:creator>Scott Whitlock</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.flexwareinnovation.com/manufacturing/farms-and-manufacturing-systems/</guid>
		<description><![CDATA[Over the Thanksgiving holiday weekend, we traded “Black Friday” for “Farming Saturday”.&#160; My son and I went up to West Lafayette to enjoy a Boilermaker men’s basketball victory and then got to do our first annual “farm day” with the Troyers.&#160;&#160;&#160; At Mackey arena at halftime. I got to drive and unload into the grain [...]]]></description>
			<content:encoded><![CDATA[<p>Over the Thanksgiving holiday weekend, we traded “Black Friday” for “Farming Saturday”.&#160; My son and I went up to West Lafayette to enjoy a <a href="http://www.purduesports.com/sports/m-baskbl/pur-m-baskbl-body.html">Boilermaker men’s basketball</a> victory and then got to do our first annual “farm day” with the Troyers.&#160;&#160;&#160; </p>
</p>
</p>
<p><a href="http://www.flexwareinnovation.com/wp-content/uploads/2009/12/IMG_4032.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="IMG_4032" border="0" alt="IMG_4032" src="http://www.flexwareinnovation.com/wp-content/uploads/2009/12/IMG_4032_thumb.jpg" width="244" height="184" /></a>At Mackey arena at halftime.</p>
<p><a href="http://www.flexwareinnovation.com/wp-content/uploads/2009/12/IMG_4040.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="IMG_4040" border="0" alt="IMG_4040" src="http://www.flexwareinnovation.com/wp-content/uploads/2009/12/IMG_4040_thumb.jpg" width="244" height="184" /></a>I got to drive and unload into the grain wagon!&#160; Woo-hoo!</p>
</p>
<p>&#160;</p>
<p>As we were traveling through central Indiana farm land, it hit me…How much a farmstead is like current manufacturing systems!</p>
<p><a href="http://www.flexwareinnovation.com/wp-content/uploads/2009/12/farm.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="farm" border="0" alt="farm" src="http://www.flexwareinnovation.com/wp-content/uploads/2009/12/farm_thumb.jpg" width="244" height="244" /></a>Check out all the buildings on this property!!</p>
<p>Farmsteads like this are a lot like our manufacturing systems.&#160; </p>
<ul>
<li>They grow to serve the purposes for the given time. </li>
<li>You get a little budget/money and you build a system/building &#8211; “we needed it!” </li>
<li>After decades of use, no one remembers why we built that building/system in the first place. </li>
<li>There is probably some efficiency in consolidating and re-building. </li>
<li>Because you have and use the buildings/systems, it is hard to make the decision to change from the status quo. </li>
</ul>
<p><strong>Observations</strong>:&#160; There are very few farmsteads (or manufacturing operations) that are operating at full efficiency.&#160; We just keep building and doing, without stopping to ask, “is this going to improve my business/farm in the long term?&#160; All of these systems/buildings require care and feeding.&#160; Is this the best use of our efforts around the plant or the farm?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexwareinnovation.com/blog/2009/12/01/farms-and-manufacturing-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Wheat?</title>
		<link>http://www.flexwareinnovation.com/blog/2009/11/19/why-wheat/</link>
		<comments>http://www.flexwareinnovation.com/blog/2009/11/19/why-wheat/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:06:00 +0000</pubDate>
		<dc:creator>Scott Whitlock</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.flexwareinnovation.com/manufacturing/why-wheat/</guid>
		<description><![CDATA[People often ask me why the wheat is in Flexware’s logo… So, here is a bit of history about the company.&#160; We started the company in 1996 as “Flexware Integration” and our first tagline was Industrial Software Engineers.&#160; In 2002, we transformed to Flexware Innovation, adding continuous improvement (lean and six-sigma) consulting to our services [...]]]></description>
			<content:encoded><![CDATA[<p>People often ask me why the wheat is in Flexware’s logo…</p>
<p>So, here is a bit of history about the company.&#160; We started the company in 1996 as “Flexware <strong>Integration</strong>” and our first tagline was <em>Industrial Software Engineers.&#160; </em>In 2002, we transformed to Flexware <strong>Innovation</strong>, adding continuous improvement (lean and six-sigma) consulting to our services offerings.&#160; It was then that we added the wheat to our logo as we thought it represented our midwest work-ethic and values better than the “spinning X” we had in our logo at the beginning.&#160; Plus, our tagline when we changed the name and logo was <em>Cultivating Manufacturing Success.&#160; </em>Check out the original logo.</p>
<p>&#160;</p>
<p><a href="http://www.flexwareinnovation.com/wp-content/uploads/2009/11/Flexware3CTAGDrop80pct.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Flexware3CTAGDrop-80pct" border="0" alt="Flexware3CTAGDrop-80pct" src="http://www.flexwareinnovation.com/wp-content/uploads/2009/11/Flexware3CTAGDrop80pct_thumb.jpg" width="223" height="85" /></a> </p>
<p>For some real fun, old Flexware websites can be found at the <a href="http://web.archive.org/web/*/http://www.flexint.com">WAYBACK Machine</a>.</p>
<p>-scott</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexwareinnovation.com/blog/2009/11/19/why-wheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of the Plant Nervous System</title>
		<link>http://www.flexwareinnovation.com/blog/2009/03/16/important-plant-nervous-system/</link>
		<comments>http://www.flexwareinnovation.com/blog/2009/03/16/important-plant-nervous-system/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:34:52 +0000</pubDate>
		<dc:creator>Scott Whitlock</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[bes practice]]></category>
		<category><![CDATA[manufacturing it]]></category>
		<category><![CDATA[plant nervous system]]></category>

		<guid isPermaLink="false">http://www.flexwareinnovation.com/2009_wordpress/?p=90</guid>
		<description><![CDATA[Last week we went and visited a very nice pet food facility (well, as nice as pet food facilities can get).  Great people, great attitudes, good automation, well run, etc. We wanted to get a grasp of what all they had in terms of systems, both hardware and software.  At Flexware, we have always drawn [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we went and visited a very nice pet food facility (well, as nice as pet food facilities can get).  Great people, great attitudes, good automation, well run, etc.</p>
<p>We wanted to get a grasp of what all they had in terms of systems, both hardware and software.  At Flexware, we have always drawn what I call the “Plant Nervous System” drawing because it helps everyone visualize the systems relative to the functional footprint of the factory.</p>
<p>It starts with the standard “4-level” Purdue reference model that looks something like this:</p>
<p><a href="http://www.flexwareinnovation.com//wp-content/uploads/2009/03/basicmdoverview06152007.jpg"><img style="display: inline; border-width: 0px;" title="Basic MD Overview 06-15-2007" src="http://www.flexwareinnovation.com//wp-content/uploads/2009/03/basicmdoverview06152007-thumb.jpg" border="0" alt="Basic MD Overview 06-15-2007" width="420" height="326" /></a></p>
<p>We use <a href="http://office.microsoft.com/en-us/visio/default.aspx?ofcresset=1" target="_blank">Microsoft Visio</a> to do our Plant Nervous Systems drawings and include things like:</p>
<ul>
<li>All PCs, Servers, Thin Clients, Printers, Scanners, etc. that people interact with.</li>
</ul>
<p>Some clients actually want routers and switches too, but that is up to you.  If you send me an email, I will send you an example plant nervous system drawing in <a href="http://office.microsoft.com/en-us/visio/default.aspx?ofcresset=1" target="_blank">Microsoft Visio</a> format.   <a href="mailto:scott@manufit.com">mailto:scott@manufit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexwareinnovation.com/blog/2009/03/16/important-plant-nervous-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

